
![]() |
![]() |
![]() |
![]() |
| HP Printhead | Print on Demand | Suits for Different Size | No Plate Making & Engraving |
| Brand New HP A3 Print Bar industrial Thermal Inkjet Printing Technology. | No minimum order quantity, you decide how much to print. | Printing of different product sizes can be satisfied. | No plate making or engraving. Import the image and print directly, saving time for printing. |
![]() |
![]() |
![]() |
![]() |
| Control Panel | Emergency Stop Button | High Precision and Rich Colors | High Quality Water-based Ink |
| The control panel is simple and clear. Chinese and English labels are available. Suitable for beginners. | In case of paper jam or other emergencies, press the button to stop printing immediately. Reduce the damage of the print head. | The accuracy is as high as 1200 dpi. Multi-color printing is not subject to color restrictions, allowing for richer images and printing effects. | With Jingtong Environmentally friendly ink, ink dry immediately after printed, no need to wait. |
![]() |
![]() |
![]() |
![]() |
| Automatic Paper Receiving Tray | Intelligent Variable Data Printing | Paper Feeding Baffle | Ink Tanks |
| The large receiving tray automatically collects printed sheets, reducing manual handling and labor while improving production efficiency. | Realize intelligent printing of variable elements such as barcodes and serial numbers, reducing the time cost of sorting one by one. | The height of the paper feeding baffle is up to 26cm, which can hold a lot of paper at a time, reducing the times to manually add paper. | The extra-large capacity ink cartridge can support long-term printing without ink shortage, thus improving work efficiency. |
| Basic information | Printer color | Black + White | |||||
| Printer name | Jingtong JT-SPM Series Single Pass Printer | ||||||
| Maximum printing thickness | 5.9 in. (150mm) Support customization | ||||||
| Flatbed Type | Vacuum adsorption, auto continual conveyor | ||||||
| Control syetem | Touch screen control panel | ||||||
| Media Release device | Integrated friction feeder *Optional | ||||||
| Media Take up device | Adjustable take up tray *Optional | ||||||
| X axis adjustment | Dual leadscrews, automatic & manual adjustment | ||||||
| Printhead quantity | 1~3pcs * HP pagewide industrial printheads (bigger size customization support) | ||||||
| Model name | JT-SPM900 | ||||||
| Model Name | JT-SPM215 | JT-SPM430 | JT-SPM645 | JT-SPM300 | JT-SPM600 | JT-SPM900 | |
| Print head | A4 Print head * 1pcs | A4 Print head * 2pcs | A4 Print head * 3pcs | A3 Print head * 1pcs | A3 Print head * 2pcs | A3 Print head * 3pcs | |
| Printing width(mm) | 210mm (8.46'') |
300mm (11.81'') |
430mm (16.93'') |
297mm (23.62'') |
594mm (25.39'') |
891mm (35.43'') |
|
| Machine for Material width(mm) | 600mm (23.62'') |
600mm (23.62'') |
800mm (31.5'') |
800mm (31.5'') |
800/1200 | 1200mm (47.24'') |
|
| Printhead | Technology | Advanced thermal foaming bubble-inkjet technology | |||||
| Ink drop Volume | 6PL | ||||||
| Print head | 1~3pcs * HP pagewide industrial printheads | ||||||
| Resolution | 1200*300dpi, 1200*600dpi,1200*1200dpi | ||||||
| Print Speed | 10-70m/min | ||||||
| Printhead Protection Technology | Auto carriage anti-scratch kit | ||||||
| Ink system | Ink type | Aqueous/ dye/ pigment water-based ink | |||||
| Color Configuration of printing | Cyan(C), Magenta(M), Yellow(Y), Black(K) | ||||||
| Ink tank | 1500ML/color | ||||||
| Ink supply | Continual ink supply system (CISS); Intelligent constant sub-ink tank pressure | ||||||
| Working condition | Temperature | 15℃~ 30℃ (59ºF~86ºF), Humidity 30%-70% | |||||
| Voltage | 220V/AC(±10%), 50Hz, 1KW(Max.) | ||||||
| Acoustic noise level | 70db(A) or less | ||||||
| Size & weight | Printer size(L*W*H) | 2350*1350*1650mm | |||||
| Package size(L*W*H) | 2450*1220*1570mm (Main printer) | ||||||
| Net Weight of printer | 335KG | ||||||
| Gross weight | 460KG | ||||||
| Package type | Inside foam protection, outside Ply-wood steel frame package | ||||||
| Software system recommen-ded | Operating system | Windows® 7/10 (64 bit) Recommend | |||||
| CPU | Intel® Core™ i5, 2.5 GHz or more | ||||||
| HDD | Install space 1 GB or more; Working space 100 GB | ||||||
| Processor prefered | INTEL AMD | ||||||
| Storage | RAM>8G | ||||||
| Data Interface | Gigabit Ethernet port | ||||||
![]() |
![]() |
![]() |
| Design Pattern | Printing with JT-SPM900 Printer | Finshed Products |
![]() |
![]() |
![]() |
![]() |
![]() |
| Corrugated Paper | Honeycomb Paper | Kraft Paper | Letter Paper | Thin Wooden Board |
![]() |
![]() |
![]() |
![]() |
![]() |
| White Cardboard | Offset Paper | Drawing Paper | Tissue Paper | Napkin Paper |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |